Coat size:
Size Chart: | Length | Bust | Shoulder | Sleeve Length |
CM | inch | CM | inch | CM | inch | CM | inch |
S | 135 | 53.1 | 110 | 43.3 | 40 | 15.7 | 60 | 23.6 |
M | 136 | 53.5 | 115 | 45.3 | 41 | 16.1 | 61 | 24.0 |
L | 137 | 53.9 | 120 | 47.2 | 42 | 16.5 | 62 | 24.4 |
XL | 138 | 54.3 | 125 | 49.2 | 43 | 16.9 | 63 | 24.8 |
2XL | 139 | 54.7 | 130 | 51.2 | 44 | 17.3 | 64 | 25.2 |
3XL | 140 | 55.1 | 135 | 53.1 | 45 | 17.7 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.